\Mid \Maine \Diabetes


PLA WHOLE | PLA WHOLE | PLA WHOLE | PLA WHOLE | PLA WHOLE
----------------------------------------------------------------------------
10 - 9 | 68 - 60 | 126 - 111 | 184 - 162 | 242 - 213
11 - 10 | 69 - 61 | 127 - 112 | 185 - 163 | 243 - 214
12 - 11 | 70 - 62 | 128 - 113 | 186 - 164 | 244 - 215
13 - 12 | 71 - 63 | 129 - 114 | 187 - 165 | 245 - 216
14 - 13 | 72 - 64 | 130 - 115 | 188 - 166 | 246 - 217
15 - 14 | 73 - 65 | 131 - 116 | 189 - 167 | 247 - 218
16 - 15 | 74 - 66 | 132 - 117 | 190 - 168 | 248 - 219
17 - 15 | 75 - 67 | 133 - 118 | 191 - 169 | 249 - 220
18 - 16 | 76 - 67 | 134 - 118 | 192 - 169 | 250 - 221
19 - 17 | 77 - 68 | 135 - 119 | 193 - 170 | 251 - 221
20 - 18 | 78 - 69 | 136 - 120 | 194 - 171 | 252 - 222
21 - 19 | 79 - 70 | 137 - 121 | 195 - 172 | 253 - 223
22 - 20 | 80 - 71 | 138 - 122 | 196 - 173 | 254 - 224
23 - 21 | 81 - 72 | 139 - 123 | 197 - 174 | 255 - 225
24 - 22 | 82 - 73 | 140 - 124 | 198 - 175 | 256 - 226
25 - 23 | 83 - 74 | 141 - 125 | 199 - 176 | 257 - 227
26 - 23 | 84 - 74 | 142 - 125 | 200 - 177 | 258 - 228
27 - 24 | 85 - 75 | 143 - 126 | 201 - 177 | 259 - 228
28 - 25 | 86 - 76 | 144 - 127 | 202 - 178 | 260 - 229
29 - 26 | 87 - 77 | 145 - 128 | 203 - 179 | 261 - 230
30 - 27 | 88 - 78 | 146 - 129 | 204 - 180 | 262 - 231
31 - 28 | 89 - 79 | 147 - 130 | 205 - 181 | 263 - 232
32 - 29 | 90 - 80 | 148 - 131 | 206 - 182 | 264 - 233
33 - 30 | 91 - 81 | 149 - 132 | 207 - 183 | 265 - 234
34 - 30 | 92 - 81 | 150 - 133 | 208 - 184 | 266 - 235
35 - 31 | 93 - 82 | 151 - 133 | 209 - 184 | 267 - 235
36 - 32 | 94 - 83 | 152 - 134 | 210 - 185 | 268 - 236
37 - 33 | 95 - 84 | 153 - 135 | 211 - 186 | 269 - 237
38 - 34 | 96 - 85 | 154 - 136 | 212 - 187 | 270 - 238
39 - 35 | 97 - 86 | 155 - 137 | 213 - 188 | 271 - 239
40 - 36 | 98 - 87 | 156 - 138 | 214 - 189 | 272 - 240
41 - 37 | 99 - 88 | 157 - 139 | 215 - 190 | 273 - 241
42 - 37 | 100 - 89 | 158 - 140 | 216 - 191 | 274 - 242
43 - 38 | 101 - 89 | 159 - 140 | 217 - 191 | 275 - 243
44 - 39 | 102 - 90 | 160 - 141 | 218 - 192 | 276 - 243
45 - 40 | 103 - 91 | 161 - 142 | 219 - 193 | 277 - 244
46 - 41 | 104 - 92 | 162 - 143 | 220 - 194 | 278 - 245
47 - 42 | 105 - 93 | 163 - 144 | 221 - 195 | 279 - 246
48 - 43 | 106 - 94 | 164 - 145 | 222 - 196 | 280 - 247
49 - 44 | 107 - 95 | 165 - 146 | 223 - 197 | 281 - 248
50 - 45 | 108 - 96 | 166 - 147 | 224 - 198 | 282 - 249
51 - 45 | 109 - 96 | 167 - 147 | 225 - 199 | 283 - 250
52 - 46 | 110 - 97 | 168 - 148 | 226 - 199 | 284 - 250
53 - 47 | 111 - 98 | 169 - 149 | 227 - 200 | 285 - 251
54 - 48 | 112 - 99 | 170 - 150 | 228 - 201 | 286 - 252
55 - 49 | 113 - 100 | 171 - 151 | 229 - 202 | 287 - 253
56 - 50 | 114 - 101 | 172 - 152 | 230 - 203 | 288 - 254
57 - 51 | 115 - 102 | 173 - 153 | 231 - 204 | 289 - 255
58 - 52 | 116 - 103 | 174 - 154 | 232 - 205 | 290 - 256
59 - 52 | 117 - 103 | 175 - 155 | 233 - 206 | 291 - 257
60 - 53 | 118 - 104 | 176 - 155 | 234 - 206 | 292 - 257
61 - 54 | 119 - 105 | 177 - 156 | 235 - 207 | 293 - 258
62 - 55 | 120 - 106 | 178 - 157 | 236 - 208 | 294 - 259
63 - 56 | 121 - 107 | 179 - 158 | 237 - 209 | 295 - 260
64 - 57 | 122 - 108 | 180 - 159 | 238 - 210 | 296 - 261
65 - 58 | 123 - 109 | 181 - 160 | 239 - 211 | 297 - 262
66 - 59 | 124 - 110 | 182 - 161 | 240 - 212 | 298 - 263
67 - 59 | 125 - 111 | 183 - 162 | 241 - 213 | 299 - 264
----------------------------------------------------------------------------
PLASMA 2 WHOLE BLOOD CONVERTER - LINUX - VER 1.1.0A by BoB LeBLANC
